OLT Components
This topic describes AID formats that may appear in the alarm Location field for Optical LAN OLTs. An AID or Access Identifier is the unique name of a port, component or resource within the System. The Table below describes the AID formats and related system components, listed in alphabetical order by AID.
AID Formats - OLT Components
| AID | COMPONENT | DESCRIPTION |
|---|---|---|
| COAXx-y-z-w-s | Tellabs ONT RF video port | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) w = ONT (1-32) s = ONT RF video port (1) |
| COM | OLT connection to EMS | OLT unavailable Note: COM (communication) is used to indicate the "system" in general, since the fault cannot be isolated to a single unit. In the case of a loss of EMS to OLT communication, it could be the facility (GbE), the IP network, or the ESU. As a result, the fault is attributed to COM. |
| CSx-y-z-w-s | Tellabs ONT voice lsubscriber line | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) w = ONT (1-32) s = ONT voice pair (1-2) |
| ETHx-y-z-w-s | Tellabs ONT Ethernet Port | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) w = ONT (1-32) s = Port (1) |
| ETHx-y-z-w-s-Vc | Tellabs ONT Ethernet line | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) w = ONT (1-32) s = Port (1) c = Subscriber VLAN |
| MDS1 | Tellabs 1134/OLT1 Shelf | x= MDS shelf (1) |
| MDSx-EFA | EFA in Tellabs 1134 NE | x = Shelf (1), The External Fan Assembly for the 1134 |
| MDS1-FANx | Fan in BOLT OLT | x = Fan 1..5 |
| MDSx-ESUy |
ESU in MDS | x = MDS shelf (always 1) y = A or B (ESU slot) |
| ESU in Tellabs 1134/OLT1/BOLT | x = MDS shelf (1) y = A Note: Only one ESU in Tellabs 1131, there is no ESUB slot. |
|
| MDSx-ESUy-IOz | ESU downlinks on MDS backplane (to I/O cards, TDU, or AMU) | x = MDS shelf (1) y = A or B (slot) z = I/O slots (1-16), TDU slots (17-18), or AMU slot (19) |
| MDSx-ESUy-IOz-IO | Uplinks on MDS backplane (to ESU) | x = MDS shelf (1) y = A or B (slot) z = I/O slots (1-16), TDU slots (17-18), or AMU slot (19) |
| MDSx-IOx | I/O cards | x = MDS shelf (1) |
| MDSx-IOy | I/O cards, TDU, or AMU (in MDS) | x = MDS shelf (1) y = I/O slots (1-16), TDU slots (17-18), or AMU slot (19) Note: For Tellabs 1134, I/O slot numbers are 1-4. |
| MDSx-y-z | MDS optical downlink to a remote shelf or Tellabs ONT (OLT end) | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) |
| MDSx-y-z-w | Tellabs 1150 ONT | x = MDS shelf (1) y = MDS slot (1-16) z = QOIU port (1-4) w = ONT number (1-32) |
| MDSx-y-z-w-ONT |
ONT uplink |
x = MDS shelf (1)
y = MDS slot (1-16)
z = QOIU port (1-4)
w = ONT number (1-32)
|
| MISC-x | Environmental alarm | x = Alarm input; Tellabs 1134 (1-8), Tellabs 1150 OLT (1-16 or 1-14) |
| N1-NVxxxx-BB1-y | Ethernet (TLS) cross- connection endpoint on ESU30 SFP port | xxxx = Network VLAN ID number y = SFP port (5-6) Note: Each network VLAN ID must be unique for connections that support TLS services. |
FEEDBACK: Are you happy with this material?
Thank you Your feedback helps us to continually improve our content.