Loader

Cross-Connects (CC)

Show cross-connects for a specific profile or all profiles.

  • Command Path - profile>cc
  • Object - cc
  • Actions -
    • show - a CC profile
      • name - Name of CC profile
      • summary  - display consolidated summary results of each profile
      • verbose  - display complete information per profile

CC Show Summary

  1. From the ESUx> command line, input profile cc show summary, and press Enter. Output similar to the following is displayed:
    ESUx> profile cc show summary <enter>
    
    Connection Profile
    |===========================|===================|===============|======|==================|
    |                           |                   | Service       | VLAN |                  |
    | Profile Name              | Service Type      | Protocol      | Prio | Connection Filter|
    |===========================|===================|===============|======|==================|
    | 1-1-1-1-11                | isp               | ipoe          |    0 | 728-opt60        |
    | Basic                     | bridged-n:n       | transparent   |    0 |                  |
    | Bridged                   | bridged-n:n       | transparent   |    0 |                  |
    | BridgedIPTV               | bridged-n:n-iptv  | transparent   |    0 |                  |
    | Force-Forward-Test        | isp               | ipoe          |    0 |                  |
    | GW-Data                   | bridged-n:n       | transparent   |    0 |                  |
    | GW-VoIP                   | bridged-n:n       | transparent   |    0 |                  |
    | MH-NN-Bridge              | bridged-n:n       | transparent   |    0 |                  |
    | Mgmt                      | bridged-n:n       | transparent   |    0 |                  |
    | Multicast                 | iptv              | n/a           |    2 |                  |
    | N-N-ISP                   | bridged-n:n       | transparent   |    0 |                  |
    | NN                        | bridged-n:n       | ipoe          |    0 |                  |
    | NNStatic                  | bridged-n:n       | transparent   |    5 |                  |
    | NN_100M                   | bridged-n:n       | transparent   |    0 |                  |
    | NN_1G                     | bridged-n:n       | transparent   |    0 |                  |
    | NN_Static_6               | bridged-n:n-iptv  | ipoe          |    6 |                  |
    | OpticalLAN_Data           | bridged-n:n       | transparent   |    0 |                  |
    | OpticalLAN_VOIP           | bridged-n:n       | transparent   |    5 |                  |
    | Sandia-Static             | bridged-n:n       | transparent   |    0 |                  |
    | TK-Data                   | bridged-n:n       | transparent   |    0 |                  |
    | TK-IPTV                   | iptv              | n/a           |    1 |                  |
    | VOIP                      | bridged-n:n       | transparent   |    5 |                  |
    | bridgedNN                 | bridged-n:n       | transparent   |    0 |                  |
    | em_nn_iptv_connection     | bridged-n:n-iptv  | ipoe          |    0 |                  |
    | tsw_static_nn_ubr         | bridged-n:n       | transparent   |    0 |                  |
    |===========================|===================|===============|======|==================|
    
    ESUx> _

Show a Specific CC profile

  1. From the ESUx> command line, input profile cc show name=Force-Forward-Test, and press Enter. Output similar to the following is displayed:
    ESUx> profile cc show name=Force-Forward-Test <enter>
    
    | Connection Profile                                                |
    |===================================================================|
    | Profile Name                      : Force-Forward-Test            |
    | Service Type                      : isp                           |
    | Service Protocol                  : ipoe                          |
    | Class of Service                  : ubr                           |
    | DHCP Option 82                    : disabled                      |
    | PPPoE Intermediate Agent          : disabled                      |
    | Downstream Encryption             : enabled                       |
    | PBit Mode                         : static                        |
    | VLAN Priority                     : 0                             |
    | Rate Limit Rank                   : low                           |
    | Upstream Peak Rate (kbps)         : 1000192                       |
    | Upstream Sustained Rate (kbps)    : 0                             |
    | LLDP-MED Extension                                                |
    |   Network Policy Application Type : data                          |
    |   Network Policy DSCP Code Point  : 0                             |
    |                                                                   |
    |===================================================================|
    
    ESUx> _

 

FEEDBACK: Are you happy with this material?