The configuration of NNI Counters is defined as follows:

NNI Interface Counters Attributes
| Attribute | Values | Comment |
|---|---|---|
| Aid | SFP1-1-x | QSFP1-2-y | x=1..4 y=1..6 |
AID or Access Identifier is used to identify the port. |
| Rmon- stats | Container | |
| In-pkts | Int32 | Number of packets received on this NNI interface |
| Out-pkts | Int32 | Number of packets transmitted from their NNI interface. |
| In-octets | Int32 | The number of bytes of data received on the NNI interface. |
| Out-octets | Int32 | The number of bytes of data sent on the NNI interface. |
| In-broadcast-pkts | Int32 | The number of broadcast packets received on the NNI interface |
| out-broadcast-pkts | Int32 | The number of broadcast packets sent on the NNI interface. |
| In-multicast-pkts | Int32 | The number of multicast packets received on the NNI interface. |
| Out-multicast-pkts | Int32 | The number of multicast packets sent on the NNI interface |
| In-unicast-pkts | Int32 | The number of unicast packets received on this NNI interface. |
| Out-unicast-pkts | Int32 | The number of unicast packets sent on this NNI interface |
| Tx-utilization | Int32 | The percentage utilization of the NNI interface over time. This utilization number is calculated over a 15 minute window. |
| Rx-utilization | Int32 | The percentage utilization of the NNI interface |
| All-octets | Container | |
| In-octets | Container | |
| Pkts64-octets | Int32 | The number of received packets with 64 or fewer octects in them. |
| Pkts65to127-octets | Int32 | The number of received packets with 65 to 127 bytes in them |
| Pkts128to255-octets | Int32 | The number of received packets with128 to 255 bytes in them |
| Pkts256to511-octets | Int32 | The number of received packets with 256 to 511 bytes in them |
| Pkts512to1023-octets | Int32 | The number of received packets with 512 to 1023 bytes in them |
| Pkts1024to1518-octets | Int32 | The number of received packets with 1024 to 1518 bytes in them |
| Out-octets | Container | |
| Pkts64-octets | Int32 | The number of transmitted packets with 64 or fewer octects in them. |
| Pkts65to127-octets | Int32 | he number of transmitted packets with 65 to 127 bytes in them. |
| Pkts128to255-octets | Int32 | The number of transmitted packets with128 to 255 bytes in them. |
| Pkts256to511-octets | Int32 | The number of transmitted packets with 256 to 511 bytes in them |
| Pkts512to1023-octets | Int32 | The number of transmitted packets with 512 to 1023 bytes in them. |
| Pkts1024to1518-octets | Int32 | The number of transmitted packets with 1024 to 1518 bytes in them |
| In-errors | Int32 | Count of received packets that were errored. |
| Out-errors | Int32 | Count of transmitted packets that were errored. |
| In-discards | Int32 | The count of received packets that were discarded. |
| Out-discards | Int32 | The count of transmitt packets that were discarded. |
| Phy-stats | Container | |
| Rx-runts | Int32 | The number of packets that are undersize (less than 64 bytes), these packets are typically discarded. |
| Rx-oversize-packets | Int32 | The count of packets that were received that were longer than the interface MTU |
| Rx-fragments | Int32 | The number of received packets that are fragments. |
| Rxjabbers | Int32 | Count of packets where the adapter was found to be continuously sending data or sending greater than the MTU. |
| Carrier-sense-errors | Int32 | Count of packets or occurrences where carrier on the ethernet signal could not be detected. |
| Alignment-errors | Int32 | Received ethernet frame’s length is not a multiple of 8 bites (a byte) and it has a bad FCS. |
| Fcs-errors | Int32 | A count of frames that were discarded due to the calculated frame check sequence not agreeing with the one sent in the packet indicating and errored packet |
| Symbol-errors | Int32 | Errors that occur when the receiving device detects undefined or invalid symbols during data transmission suggesting a problem with the physical medium, connection or transceiver. |
| In-pause-frames | Int32 | The number of times a pause frame was received |
| Out-pause-frames | Int32 | The number of times an pause frame was sent out of the port |
| Deferred-transmissions. | Int32 | The number of times that a packet had delayed in transmission due to a collision on the port. |
The following examples show how to display the NNI counter content.
MDS1-ESUA# show tolt interfaces nni counters QSP1-2-1 <enter> tolt interfaces nni counters QSFP1-2-1 rmon-stats in-pkts 0 rmon-stats out-pkts 0 rmon-stats in-octets 0 rmon-stats out-octets 0 rmon-stats in-broadcast-pkts 0 rmon-stats out-broadcast-pkts 0 rmon-stats in-multicast-pkts 0 rmon-stats out-multicast-pkts 0 rmon-stats in-unicast-pkts 0 rmon-stats out-unicast-pkts 0 rmon-stats tx-utilization 0 rmon-stats rx-utilization 0 rmon-stats all-octets in-octets pkts64-octets 0 rmon-stats all-octets in-octets pkts65to127-octets 0 rmon-stats all-octets in-octets pkts128to255-octets 0 rmon-stats all-octets in-octets pkts256to511-octets 0 rmon-stats all-octets in-octets pkts512to1023-octets 0 rmon-stats all-octets in-octets pkts1024to1518-octets 0 rmon-stats all-octets out-octets pkts64-octets 0 rmon-stats all-octets out-octets pkts65to127-octets 0 rmon-stats all-octets out-octets pkts128to255-octets 0 rmon-stats all-octets out-octets pkts256to511-octets 0 rmon-stats all-octets out-octets pkts512to1023-octets 0 rmon-stats all-octets out-octets pkts1024to1518-octets 0 rmon-stats in-errors 0 rmon-stats out-errors 0 rmon-stats in-discards 0 rmon-stats out-discards 0 phy-stats rx-runts 0 phy-stats rx-oversize-pkts 0 phy-stats rx-fragments 0 phy-stats rx-jabbers 0 phy-stats carrier-sense-errors 0 phy-stats alignment-errors 0 phy-stats fcs-errors 0 phy-stats symbol-errors 0 phy-stats in-pause-frames 0 phy-stats out-pause-frames 0 phy-stats deferred-transmissions 0 MDS1-ESUA# _ |