The tolt interfaces pon object is used to configure the characteristics of PON ports.
The configuration of PON Counters is defined as follows:
.png?Policy=eyJTdGF0ZW1lbnQiOlt7IlJlc291cmNlIjoiaHR0cHM6Ly9kemY4dnF2MjRlcWhnLmNsb3VkZnJvbnQubmV0L3VzZXJmaWxlcy80MTcwMy81NDk1Mi9ja2ZpbmRlci9pbWFnZXMvcXUvMjAyNS9pbWFnZSgyNTYpLnBuZyIsIkNvbmRpdGlvbiI6eyJEYXRlTGVzc1RoYW4iOnsiQVdTOkVwb2NoVGltZSI6MTc2NzExMzgxMH19fV19&Signature=AbBwKJrl4c1Lh7a6gC52ZJdO456-EXbjRIoMAEHRoUkI7xF1RLlDOGVXxR7UEymbnvJkQjcaXtG3DtT05zrTXoArVgTLBwTco7Csbc1QWuvPNvESph1LBMz9pBlfcX-5M57s0s2plhdFqmDZrqCiwefXf6SZOuKy0TTDTeTYEhBdU6BerIoHqATbA0h6MFtgXmeX49VaeQ~Gdsf8j~hgrW6Vbk1abCb3ie-NgAJeuTxxe7Nyufh2VpFqcEK7cRLg41i1GMhW~9WCs1ETp4MfzgWEHq-UgOmOudHXA7J70oxXGjv9JASbGomFkgXQwaGMS~6XqFqJqw~Hwiw8Don-2A__&Key-Pair-Id=K2TK3EG287XSFC)
PON Interface Couters Attributes
| Attribute | Values | Default | Req | Description |
|---|---|---|---|---|
| Aid | <MDS1-1-pon> where pon is the pon port number 1..16 |
N/A | Y | AID or Access Identifier used to identify the PON port. |
| Near-end | Container | Container for the near end (upstream) counters. | ||
| Tx-bytes-count | The number of bytes transmitted downstream. | |||
| Rx-bytes-count | The number of bytes received upstream from all ONTs | |||
| Tx-frames-count | The number of ethernet frames transmitted downstream to all ONTs. | |||
| Rx-frames-count | The number of frames received upstream from all ONTs. | |||
| Rxbip8-error-count | The number of BIP-8 (Bit Interleaved Parity) errors detected in the upstream direction. | |||
| Rx-ploam-count | The number of ploam messages received upstream from all ONTs | |||
| Rxbip8-error-rate | The error rate for BIP-8 errors on the link. | |||
| Tx-fcs-error-count | Number of transmitted messages with a frame check sum error. (Should not occur). | |||
| Tx internal-error-count | The number of internal phy errors encountered | |||
| Tx-Shaper-discard-count | The number of packets discarded by the shaper due to packets of a given type exceeding the shaper configured rate. | |||
| Tx-Broadcast-discard-count | The number of broadcast messages discarded. | |||
| Tx-internal-discard-count | The number of packets discarded by the application due to the port being unauthorized. | |||
| Rx-access-violation-discard-count | Count of packets discarded by the application due to the port being in lockout with an access violation. | |||
| Rx-mac-limit-discard-count | Count of packets discarded by the application due to the mac limit configured for the port being exceeded. | |||
| Rx-vlan-filter-discard-count | Count of packets discarded by the application due to the vlan on the packet not being configured for that port. | |||
| Rx-protocol-filter-discard-count | Count of packets discarded due to the packet not being an allowed protocol. | |||
| Rx-internal-discard-count | Count of packets discarded in the phy. | |||
| Rx-utilization | The percent utilization upstream of the pon port over the last 15 minutes. | |||
| Tx-utilization | The percent downstream utilization of the pon port | |||
| rx-unicast-packets | The number of unicast packets received upstream. | |||
| Rx-unicast-bytes | The number of unicast bytes received upstream. | |||
| Tx-unicast-packets | The number of unicast packets transmitted downstream by the OLT | |||
| Tx-unicast-bytes | The number of unicast bytes sent downstream by the OLT. | |||
| Tx-broadcast-packets | The number of broadcast packets sent downstream by the OLT. | |||
| Tx-broadcast-bytes | The number of bytes sent downstream in broadcast packets from the OLT. | |||
| Tx-multicast-packets | The number of multicast packets sent downstream from the OLT. | |||
| Tx-multicast-bytes | The number of multicast bytes sent downstream from the OLT. | |||
| Tx-flooded-packets | The number of packets that were flooded downstream from the OLT. | |||
| Tx-flooded-bytes | The number bytes that were flooded downstream from the OLT. | |||
| rmon | ||||
| In-pkts | Number of packets received upstream. | |||
| Out-pkts | Number of packets sent downstream. | |||
| In-octets | Number of bytes received upstream | |||
| Out-octets | Number of bytes sent downstream | |||
| In-broadcast-pkts | Number of broadcast packets received upstream. | |||
| Out-broadcast-pkts | Number of broadcast packets sent downstream. | |||
| In-multicast-pkts | Number of multicast packets receive upstream | |||
| Out-multicast-pkts | Number of multicast packets sent downstream | |||
| Tx-utilization | The percent utilization of the PON downstream | |||
| Rx-utilization | The percent utilization of the PON upstream. | |||
| All-octets | ||||
| In-octets | Upstream byte counters | |||
| Pkts64-octets | The number of packets received upstream in packets of size 64 or less | |||
| Pkts65to127-octets | The number of packets received upstream in packets of 65 to 128 bytes. | |||
| Pkts128to255-octets | The number of packets received upstream in packets of 128 to 255 bytes. | |||
| Pkts256to511-octets | The number of packets received upstream in packets of 256 to 511 bytes. | |||
| Pkts512to1023-octets | The number of packets received upstream in packets of 512 to 1023 bytes. | |||
| Pkts1024to1518-octets | The number of packets received upstream in packets of 1024 to 1518 bytes | |||
| Out-octets | Downstream byte counters | |||
| Pkts64-octets | The number of packets received upstream in packets of size 64 or less. | |||
| Pkts65to127-octets | The number of packets received upstream in packets of 65 to 128 bytes. | |||
| Pkts128to255-octets | The number of packets received upstream in packets of 128 to 255 bytes. | |||
| Pkts256to511-octets | The number of packets received upstream in packets of 256 to 511 bytes | |||
| Pkts512to1023-octets | The number of packets received upstream in packets of 512 to 1023 bytes. | |||
| Pkts1024to1518-octets | The number of packets received upstream in packets of 1024 to 1518 bytes. | |||
| Out-octets | Downstream byte counters | |||
| Far-end | Sum of counters received from all ONTs on the PON | |||
| Rxbip8-error-count | Count of BIP-8 errors detected by ONTs. | |||
| Rxbip8-error-rate | The error rate of bip8 errors detected by the ONTs | |||
| Tx-optical-power | The transmit optical power detected by the OLT. Not all lasers have this capability. | |||
| Rx-optical-power | The upstream received optical power from the ONTs. | |||
| In-errors | Upstream errored packets. | |||
| Out-error | Downstream errored packets | |||
| In-discards | Upstream packets that were discarded | |||
| Out-discards | Downstream packets that were discarded. | |||
MDS1-ESUA# show tolt interfaces pon counters MDS1-1-1 <enter>
tolt interfaces pon counters MDS1-1-1
near-end tx-bytes-count 0
near-end rx-bytes-count 0
near-end tx-frames-count 0
near-end rx-frames-count 0
near-end rxbip8-error-count 0
near-end rx-ploam-count -2122913961
near-end rxbip8-error-rate N/A
near-end tx-fcs-error-count 0
near-end tx-internal-error-count 0
near-end rx-miss-error-count 0
near-end rx-fcs-error-count 0
near-end rx-internal-error-count 0
near-end tx-shaper-discard-count 0
near-end tx-broadcast-discard-count 0
near-end tx-internal-discard-count 0
near-end rx-flood-limit-discard-count 0
near-end rx-unauth-discard-count 0
near-end rx-access-violation-discard-count 0
near-end rx-mac-limit-discard-count 0
near-end rx-vlan-filter-discard-count 0
near-end rx-protocol-filter-discard-count 0
near-end rx-internal-discard-count 0
near-end rx-utilization 0
near-end tx-utilization 0
near-end rx-unicast-packets 0
near-end rx-unicast-bytes 0
near-end tx-unicast-packets 0
near-end tx-unicast-bytes 0
near-end tx-broadcast-packets 0
near-end tx-broadcast-bytes 0
near-end tx-multicast-packets 0
near-end tx-multicast-bytes 0
near-end tx-flooded-packets 0
near-end tx-flooded-bytes 0
near-end rmon in-pkts 0
near-end rmon out-pkts 0
near-end rmon in-octets 0
near-end rmon out-octets 0
near-end rmon in-broadcast-pkts 0
near-end rmon out-broadcast-pkts 0
near-end rmon in-multicast-pkts 0
near-end rmon out-multicast-pkts 0
near-end rmon in-unicast-pkts 0
near-end rmon out-unicast-pkts 0
near-end rmon tx-utilization 0
near-end rmon rx-utilization 0
near-end rmon all-octets in-octets pkts64-octets 0
near-end rmon all-octets in-octets pkts65to127-octets 0
near-end rmon all-octets in-octets pkts128to255-octets 0
near-end rmon all-octets in-octets pkts256to511-octets 0
near-end rmon all-octets in-octets pkts512to1023-octets 0
near-end rmon all-octets in-octets pkts1024to1518-octets 0
near-end rmon all-octets out-octets pkts64-octets 0
near-end rmon all-octets out-octets pkts65to127-octets 0
near-end rmon all-octets out-octets pkts128to255-octets 0
near-end rmon all-octets out-octets pkts256to511-octets 0
near-end rmon all-octets out-octets pkts512to1023-octets 0
near-end rmon all-octets out-octets pkts1024to1518-octets 0
near-end rmon in-errors 0
near-end rmon out-errors 0
near-end rmon in-discards 0
near-end rmon out-discards 0
far-end rxbip8-error-count 149
far-end rxbip8-error-rate N/A
tx-optical-power 2266
rx-optical-power 13
MDS1-ESUA#_
|