Interface PON Status

The tolt interfaces pon object is used to configure the characteristics of PON ports. 

The configuration of PON Status is defined as follows:


 

PON Interface Status Attributes 

Attribute  Values  Default  Req Description
Aid <MDS1-1-pon>
where pon is the pon port number 1..16
N/A Y  AID or Access Identifier used to identify the PON port.
Up-stream-line-rate 9953280 (xgs)
1244160 (gpon)
    The upstream line rate in bits per second.
Downstream-line-rate 9953280 (xgs)
2488320 (gpon
    The downstream line rate in bits per second.
Up-stream-available-guarantteed       The amount of bandwidth that is available for guaranteed bandwidth
Up-stream-available-fixed-real-time       The amount of cbr (fixed) bandwidth available on the PON.
Oper-state Up | down     Whether the PON link is up or down.
Avail-state
e-notsupported
e-intest
e-failed
e-poweroff
e-offline
e-offduty
e-dependency
e-degraded
e-notinstalled
e-logfull
eunauthaccess
    Further description of failure.
Availability state reportin not supported
Test currently in progress on entity
Failed due to equipment or port problem
Device is powered off
Device has been administered down
Scheduled device is not active now
Depend on device that is currently down
Operational but service impacted
Equipment is missing to render service
Stopped due to log being full
Down due to authentication failure.
Link-state e-linkup | e-linkdown      
Tcont-data Container     How much bandwidth is allocated to each transmission container on the PON.
Index       Index of the t-cont entry.
Tcont-id       The TCONT ID used on the PON.
Max-upstream-bandwidth       The peak bandwidth allocated to this tcont
Min-upstream-bandwidth       The minimum bandwidth always allocated to this tcont.
Fixed-upstream-bandwidth       The amount of fixed bandwidth allocated to the tcont.

 

Note: * = required parameter

Show the PON Status

 

  1. From the MDS1-ESUA# command line, input show tolt interfaces pon status, and press Enter Output similar to the following is displayed:
    MDS1-ESUA# show tolt interfaces pon status <enter> 
    
               UP       DOWN                 UP STREAM
               STREAM   STREAM   UP STREAM   AVAILABLE                                                      MAX        MIN        FIXED
               LINE     LINE     AVAILABLE   FIXED      OPER                      LINK                      UPSTREAM   UPSTREAM   UPSTREAM
    AID        RATE     RATE     GUARANTEED  REAL TIME  STATE  AVAIL STATE        STATE     INDEX  TCONTID  BANDWIDTH  BANDWIDTH  BANDWIDTH
    -----------------------------------------------------------------------------------------------------------------------------------------
    MDS1-1-1   1244160  2488320  1170880     820992     up     -                  e-linkup  0      0        38459840   7936       7936
                                                                                            0      1        0          0          0
                                                                                            0      2        0          0          0
                                                                                            0      3        0          0          0
                                                                                            0      4        0          0          0
                                                                                            0      5        0          0          0
                                                                                            0      6        0          0          0
                                                                                            0      7        0          0          0
    MDS1-1-2   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-3   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-4   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-5   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-6   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-7   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-8   9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-9   9953280  9953280  9692032     6211968    up     -                  e-linkup  0      0        9918464    256        256
                                                                                            0      1        0          0          0
                                                                                            0      2        0          0          0
                                                                                            0      3        0          0          0
                                                                                            0      4        0          0          0
                                                                                            0      5        0          0          0
                                                                                            0      6        0          0          0
                                                                                            0      7        9953280    5120       512
    MDS1-1-10  1244160  2488320  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-11  1244160  2488320  1175168     820992     up     -                  e-linkup  0      0        33497280   6912       6912
                                                                                            0      1        0          0          0
                                                                                            0      2        0          0          0
                                                                                            0      3        0          0          0
                                                                                            0      4        0          0          0
                                                                                            0      5        0          0          0
                                                                                            0      6        0          0          0
                                                                                            0      7        0          0          0
    MDS1-1-12  9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-13  9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-14  9953280  9953280  0           0          down   [ not-installed ]  e-linkup
    MDS1-1-15  1244160  2488320  1202816     820992     up     -                  e-linkup  0      0        1240640    256        256
                                                                                            0      1        0          0          0
                                                                                            0      2        0          0          0
                                                                                            0      3        0          0          0
                                                                                            0      4        0          0          0
                                                                                            0      5        0          0          0
                                                                                            0      6        0          0          0
                                                                                            0      7        0          0          0
    MDS1-1-16  1244160  2488320  1182592     820992     up     -                  e-linkup  0      0        24812800   5120       5120
                                                                                            0      1        0          0          0
                                                                                            0      2        0          0          0
                                                                                            0      3        0          0          0
                                                                                            0      4        0          0          0
                                                                                            0      5        0          0          0
                                                                                            0      6        0          0          0
                                                                                            0      7        0          0          0
    
    MDS1-ESUA#_