Site Preparation
Specifications
The following table lists the specifications of the Tellabs 1150 (MDS5 and MDS7) shelves.
| Description | Specification | |
| Tellabs 1150/Tellabs 1150E | ||
| MDS5 | MDS7 | |
| MDS | ||
|---|---|---|
| Input Power | –42.5 to –52 Vdc | |
| Power Draw (Watts) (fully loaded) | 1201 | 1061 |
| Dimensions (H x W x D) | 15.75 x 23 x12 in (40 x 58.5 x 30.5 cm) | 16 x 19 x 12 in (40.6 x 48.3 x 30.5 cm) |
| Weight | 41.55 lb (18.85 kg) | 32.35 lb (14.67 kg) |
| Humidity | 5 to 95% non-condensing | |
| Operating Temperature | –40 to 149°F (–40 to 65°C) | |
| Air-Flow | Bottom to Top | |
| Switch Unit Capacity | (2) ESU11s or (2) ESU2s | |
| I/O Card Capacity | 16 | 14 |
| Fan Tray | ||
| Power Draw (Watts) (fully loaded) | 171 | 128 |
| Dimensions (H x W x D) | 1.75 x 23 x12 in (4.5 x 58.5 x 30.5 cm) | 1.75 x 19 x 12 in (4.5 x 48.3 x 30.5 cm) |
| Weight | 12.1 lb (5.5 kg) | 9.75 lb (4.4 kg) |
The following table lists the power draw of each circuit card that can be installed in the Tellabs 1150 (MDS5) and Tellabs 1150E (MDS7) shelves. Refer to the Tellabs 1100 Series Optical LAN Plug-In Card Guide for more detailed specifications of each of the listed cards.
| Card Type | Power Draw (Watts) | Notes |
|---|---|---|
| Ethernet Switch Unit (ESU11) | 50 | Tellabs 1150 |
| Ethernet Switch Unit (ESU2) | < 100 | |
| Quad-port Optical Interface Unit (QOIU7) | 65 | |
| Alarm Maintenance Unit (AMU1) | 6 | Tellabs 1150 (MDS5 only) |
| Timing Distribution Unit (TDU1) | 15 |
Power Availability
If the equipment is being installed in a rack, ensure that sufficient DC power is available.
- Verify that proper ground connections are available for correct terminal operation.
- Verify that breakers and/or fuse positions are available in a locally installed DC Rectifier shelf.
Breakers must be a minimum of 40 amps for Tellabs 1150 (MDS5) and/or Tellabs 1150E (MDS7) shelves. GMT type fuses rated at 7.5 Amps are required for MDS5/MDS7 fan shelves.
Facility Grounding
Prior to beginning the installation, ensure that the facility grounding system is installed in accordance with EIA/TIA-607 Grounding and Bonding Requirements for Telecommunications in Commercial Buildings, United States Department of Agriculture Rural Utilities Service (RUS) Bulletin 1751F-810, and/or local practices, as applicable.
Installation of Overhead Cable Trays
If the shelf is being installed in a CO or RT-type environment, ensure that sufficient overhead cable trays are installed to accommodate both fiber and metallic cabling.
- Verify that overhead cable trays have been installed for the new equipment bays.
- If overhead cable trays are not present, ensure that cable tray installation is required.