Loader

POE Attributes

Information Note: **ne - Substitute olt for ne on the OLT2/OIU2 command lines.

Edit or display Power-over-Ethernet (PoE) attributes.  

  • Command Path - >ne poe
  • Command Path - >olt poe
  • Object - poe
  • Action - 
    • Show Display ne level poe attributes
  1. From the ESUx command line, input **ne poe show, and press Enter. Output similar to the following is displayed:
    ESUx> **ne poe show <enter>
    
    | PoE Default Configuration                                        |
    |=================|=========|==========|===========================|
    | ONT             | Usage   | External | Source                    |
    | Type            | Thresh. | Power    |                           |
    |                 | (%)     | (Watts)  |                           |
    |=================|=========|==========|===========================|
    | ONT729GP(74)    |      99 |      600 | template:default          |
    | ONT702(54)      |     N/A |      N/A | N/A                       |
    | ONT712(56)      |     N/A |      N/A | N/A                       |
    | ONT703(62)      |     N/A |      N/A | N/A                       |
    | ONT704(65)      |     N/A |      N/A | N/A                       |
    | ONT709(68)      |     N/A |      N/A | N/A                       |
    | ONT729(71)      |     N/A |      N/A | N/A                       |
    | ONT705(66)      |     N/A |      N/A | N/A                       |
    | ONT709(68)      |      99 |       75 | template:default          |
    | ONT704(65)      |     N/A |      N/A | N/A                       |
    | ONT728(73)      |      99 |      600 | template:default          |
    | ONT120(75)      |      99 |       30 | template:default          |
    | ONT140(76)      |      99 |       75 | template:default          |
    | ONTBASIC(77)    |     N/A |      N/A | N/A                       |
    | ONT070(78)      |      99 |       30 | template:default          |
    | ONT070(78)      |     N/A |      N/A | N/A                       |
    | ONT142R(79)     |      99 |       75 | template:default          |
    | ONT742G(80)     |      99 |        0 | template:default          |
    | ONT180(83)      |      99 |      155 | template:default          |
    | ONT205(84)      |      99 |      155 | template:default          |
    | ONT131W(335)    |      99 |       40 | template:default          |
    | ONT121W(336)    |      99 |       40 | template:default          |
    | ONT121WX(337)   |     N/A |      N/A | N/A                       |
    | ONT248(338)     |      99 |     1000 | template:default          |
    | ONT140CL(339)   |      99 |       75 | template:default          |
    | ONT202(340)     |      99 |      140 | template:default          |
    | ONT248X(342)    |     N/A |      N/A | N/A                       |
    |=================|=========|==========|===========================|
    
    ESUx> _ 
    

    Previous  |  Next
     
FEEDBACK: Are you happy with this material?