Site Preparation
Installation of the BOLT OLT will require the following tools:
- Power Wiring: If using DC wiring, 16 to 18 AWG wiring is recommended.
- Laptop Computer: A laptop computer is only required if the network is not set up for ZTP. This laptop would be used for manual turnup of the BOLT OLT and proper configuration of the uplink interfaces.
- Uplink Lasers: Ensure you have purchased the appropriate Tellabs supported Modules shown in the "OLT Laser Part Numbers" table shown below.
OLT Part Numbers
| Part Number | Description | Comments |
|---|---|---|
| 81.11S-BOLT | FlexSYM BOLT OLT 16 PON | Equipped with fans |
| 81.11A-FA1RU12V | Fan Module for 1RU Chassis | Replacement fans |
| 81.11P-PW715W | FlexSYM 715W Power Supply | C13 Cord Required |
| 81.11W-C13TYPB-3 | PWR AC Cord C13 to Type B US 3 FT | For 715W Power Supply |
| 81.11P-PW1100W | FlexSYM 1100W Power Supply | C15 Cord Required. |
| 81.11W-C15TYPB | PWR AC Cord C15 to Type B US 7.5 FT | For 1100W Power Supply |
Laser Part Numbers
Laser modules for the PONs and Uplinks must be purchased separately. The BOLT OLT comes equipped with no laser modules.
|
OLT Laser Part |
Laser Description | Distance | Connector | Comments |
|---|---|---|---|---|
| 0410-0471 | 850nm 10G SR SFP+ | 400m MMF | 2xLC | Short Range MMF 10G Laser |
| 0410-0470 | 1310nm 10G LR SFP+ | 10km SMF | 2xLC | Long Range 10km 10G Laser |
| 81.11T-SFPXGSPON | 1270nm/1577nm 10G SFP+ XGSPON | <20km SMF | SC/UPC | XGSPON 10G Laser I-temp |
| 81.11T-QSFPP40GSR4 | QSFP+, 40GE Multi-Mode Optical Transceiver, 150m, 850nm, MPO12, C-Temp | 150m MMF | MPO12 | Short Range 40G Laser |
| 81.11T-QSFP28100GSR4 | QSFP28, 100GE Multi Mode Optical Transceiver 100m, 850nm, MPO12, C-Temp | 100m MMF | MPO12 | Short Range 100G Laser |
| 81.11T-QSFPP40GLR4 | QSFP+, 40GE Single Mode dual fiber transceiver, 10km, 1310nm, Duplex LC, C-temp | 10km | 2xLC | Long Range 40G Laser |
| 81.11T-QSFP28100GLR4 | QSFP28 100GE Single Mode Optical Transceiver 10km, 1310nm, Dual LC, C-temp | 10km | 2xLC | Long Range 100G Laser |
Power Requirements
The BOLT OLT has the following AC power requirements when powered by AC:
| AC Power Specifications | Value |
|---|---|
| AC Input Voltage | 100-240VAC |
| AC Input Line Frequency | 50-60Hz (nominal) |
| AC Current Rating | 2.05 A @ 100VAC, .86 A @ 240VAC |
| Max AC Input Power | 206 W |
| Max Power for 5 BOLT OLTs | 10.17 A @ 100VAC, 4.24 A @ 240VAC |
The BOLT OLT has the following DC power requirements when powered by DC:
| DC Power Specifications | Value |
|---|---|
| DC Input Voltage | 40-60VDC |
| DC Current Rating | 3.65 A @ 48VDC |
| DC Power | 175 W |
Additional Power Safety Requirements
- N/A
Environmental Specifications
| Environmental Specifications | Value |
|---|---|
| Dimensions | 19 x 16.7 x 1.7 in (483 x 424 x 43 mm) |
| Certifications | UL-62368-1 Pending FCC Pending |
| Operating Temperature Range | 0ºC to +40ºC (32ºF to 104ºF) |
| Operating Humidity | 5% to 95% non condensing |
Previous | Next
FEEDBACK: Are you happy with this material?
Thank you Your feedback helps us to continually improve our content.