Tellabs Proprietary SNMP MIB
Introduction
This App Note documents the Tellabs proprietary SNMP MIB (Management Information Base) used to report alarms and events via SNMP traps and notifications.
Document Number
ENG-010677
Applies To
All Tellabs OLAN OLTS. The Tellabs OLAN SNMP interface supports monitoring, limited provisioning, polling performance statistics, and trap management. The SNMP versions supported are SNMPv1, SNMPv2c, and SNMPv3. This application note applies to the SNMP interface in FP28.0 and newer software versions.
The tlab1150NotifyMIB Module
The Tellabs OLAN Network Element (NE) interface supports the standard MIBs (Interface, RMON, and MIB II) used in monitoring, limited provisioning, and polling of performance statistics. The MIB files (zipped) can be downloaded from here.
Included in this archive is the Tellabs proprietary MIB definition file (TLAB1150-NOTIFY-MIB.txt). This file contains the module tlab1150NotifyMIB. This module was written using an adapted subset of OSI's Abstract Syntax Notation One (ASN.1). It defines a related collection of items (MIBs, objects, notifications, and textual-conventions, etc.) that, together, provide a framework used to report SNMP traps and notifications for alarms and events occurring at the OLT. This document covers only those items defined to handle SNMP traps for OLT alarms. You can review all the definitions in this module by reading the text file.
OID
- An OID is a sequence of integers that uniquely identifies a managed object by defining a path to that object through a tree-like structure called the OID tree. The OID for the tlab1150NotifyMIB module is shown below:
- iso(1).org(3).dod(6).internet(1).private(4).enterprises(1).tellabs(1397).tellabsProducts(2). tlab1150(29).tlab1150NotifyMIB(2)
- --or--
- 1.3.6.1.4.1.1397.2.29.2
The OID is constructed from the OID tree as follows:
-- iso OBJECT IDENTIFIER ::= { 1 }
-- org OBJECT IDENTIFIER ::= { iso 3 }
-- dod OBJECT IDENTIFIER ::= { org 6 }
-- internet OBJECT IDENTIFIER ::= { dod 1 }
-- private OBJECT IDENTIFIER ::= { internet 4 }
-- enterprises OBJECT IDENTIFIER ::= { private 1 }
tellabs OBJECT IDENTIFIER ::= { enterprises 1397 }
tellabsProducts OBJECT IDENTIFIER ::= { tellabs 2 }
tlab1150 OBJECT IDENTIFIER ::= { tellabsProducts 29 }
tlab1150NotifyMIB OBJECT IDENTIFIER ::= { tlab1150 2 }
Module Definitions
The tlab1150NotifyMIB module defines a set of related items (MIBs, objects, notifications, and textual-conventions, etc.) used to collect and report SNMP traps and notifications for events and alarms occurring at the Tellabs OLT. The following items are defined by the module.
Textual-Conventions
Textual conventions are the way datatypes are defined in SNMP. This definition provides constraints placed upon the interpretation of the data, describing the representation, interpretation and structure for values that may be stored by a MIB object. The following textual-conventions are defined by the tlab1150NotifyMIB module:
NotificationCode
Description: Severity of the notification
Type: Integer
Valid Values:
indeterminate (0) critical (1) -- CR major (2) -- MJ minor (3) -- MN cleared (4) -- CL notAlarmed (5) -- NA notReported (6) -- NR ServiceAffecting
Description: Service Affecting Value
Type: Integer
Valid Values:
unknown (0) serviceAffecting (1) -- SA notServiceAffecting (2) -- NSA
Objects
The tlab1150NotifyMIB module defines objects used for SNMP. These objects can be variable objects used to hold a single value, notification objects that aggregate data for SNMP transmission, and separate MIBs used to categorize SNMP data. The objects defined by the tlab1150NotifyMIB module are summarized in the following table:
| Object | Syntax | OID | Description |
|---|---|---|---|
| tlab1150Notifications | MIB | { tlab1150NotifyMIB 0 } or 1.3.6.1.4.1.1397.2.29.2.0 |
This is a MIB that defines SNMP notification objects. It branches from the tlab1150NotifyMIB module. |
| tlab1150NotifyObjects | MIB | { tlab1150NotifyMIB 1 } or 1.3.6.1.4.1.1397.2.29.2.1 |
This is a MIB that defines SNMP objects, that are aggregated into SNMP notifications. It branches from the tlab1150NotifyMIB module. |
| tlab1150aid | DisplayString |
{tlab1150NotifyObjects 1} or |
This attribute holds the AID of the object that generated the notification. It is in the tlab1150NotifyObjects MIB. |
| tlab1150notificationCode | NotificationCode |
{tlab1150NotifyObjects 2} or |
This attribute holds the notification severity. It is in the tlab1150NotifyObjects MIB. |
| tlab1150conditionType | DisplayString |
{tlab1150NotifyObjects 3} or |
This attribute holds the notification type. It is in the tlab1150NotifyObjects MIB. |
| tlab1150serviceAffecting | ServiceAffecting |
{tlab1150NotifyObjects 4} or |
This attribute holds the service affecting value of the notification. It is in the tlab1150NotifyObjects MIB. |
| tlab1150AlarmNotify | NOTIFICATION-TYPE | {tlab1150Notifications 1} or 1.3.6.1.4.1.1397.2.29.2.0.1 |
This object aggregates all the attributes for an alarm notification. It aggregates the tlab1150aid, tlab1150notificationCode, tlab1150conditionType, and tlab1150serviceAffecting objects. It is in the tlab1150NotifyObjects MIB. |
Alarms
Once configured, the OLT reports alarms using SNMP traps and notifications. For details on setting up SNMP, see the App Note:
The following table lists all OLT alarms reported by SNMP. It shows the object names and values in the trap/notification sent for each alarm. The description column explains what the alarm means and when it is set and cleared. The legend maps the name of each attribute to its data type and OID.
| AID | Type | S/A | Code | Description | |
|
|
|||||
| MDS1-<slot>-<pon> | PON-LOS | 1-SA | 2-MJ | SET: OLT cannot communicate with all ONTs on a PON at the optical layer. | |
| 4-CL | CLEAR: The OLT can communicate with at least on a PON at the optical layer. | ||||
| PON On Protect | |||||
| MDS1-<slot>-<pon> | PON-ON-PROTECT | 2-NSA | 2-MJ | SET: Protected PON has switched to the secondary PON port. | |
| 4-CL | CLEAR: All PONs are running on the primary PON ports. | ||||
| PON Revert Failed | |||||
| MDS1-<slot>-<pon> | PON-REVERT-FAIL | 1-SA | 2-MJ | SET: The PON attempted to switch back to the primary and primary failed to take over. | |
| 4-CL | CLEAR: The traffic is running on the Primary PON. | ||||
| GPON Transmitter Failure | |||||
| MDS1-<slot>-<pon> | XMT-FAIL | 1-SA | 3-MN | SET: GPON laser failed | |
| 4-CL | CLEAR: GPON laser is working properly. | ||||
| ESU Transceiver Failure | |||||
| MDS1-ESU<A||B>-<port> | LOPL-XCV | 1-SA | 3-MN | SET: Uplink laser failed | |
| 4-CL | CLEAR: Uplink laser failed | ||||
| ONT LOPL LOS | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LOS | 1-SA | 3-MN | SET: OLT loses optical link with the ONT | |
| 4-CL | CLEAR: OLT has re-established optical link with the ONT | ||||
| Gigabit Ethernet Physical Layer Failure | |||||
| MDS1-ESU<A||B>-<port> | GIGE-PHY-FAIL | 1-SA | 1-CR | SET: 1G or 10G uplink ethernet link failure | |
| 4-CL | CLEAR: The uplink has been restored | ||||
| ONT Dying Gasp | |||||
| MDS1-<slot>-<pon>-<ont> | DYING-GASP | 1-SA | 3-MN | SET: ONT has lost A/C power and is going down | |
| 4-CL | CLEAR: Power and communications for ONT have been restored | ||||
| Communications Failure | |||||
| MDS1-ESU<A||B>-<port> -or- MDS1-<slot>-<pon>-<ont> |
CONTCOM | 2-NSA | 2-MJ | SET: Card is present but can not be communicated with | |
| 4-CL | CLEAR: Communications with card have been restored. | ||||
| LAN LOS | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ONT-LAN-LOS | 1-SA | 3-MN | SET: Link down trap. Only enabled on mission critical ports. | |
| 4-CL | CLEAR: A link on the port has been restored. | ||||
| EMS Communications Problem | |||||
| EMS | EMSCOMMLOS | 2-NSA | 1-CR | SET: OLT has lost communication with Panorama. | |
| 4-CL | CLEAR: Communication with Panorama has been restored | ||||
| Access Violation <Loopback> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: A loopback has been detected and the port has been shut down. | |
| 4-CL | CLEAR: Timer has expired and port returned to service or port admined up. | ||||
| Access Violation <BPDU Guard> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: A BPDU has been detected and the port has been shut down. | |
| 4-CL | CLEAR: Timer has expired and port returned to service or port admined up. | ||||
| Access Violation <Root Guard> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: An STP attempt to become root has been detected and the port has been shut down. | |
| 4-CL | CLEAR: Timer has expired and port returned to service or port admined up. | ||||
| Access Violation <Link Flap> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: A port is flapping (link up/down repeatedly). | |
| 4-CL | CLEAR: The port has stopped flapping. | ||||
| Access Violation <Max MACs> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: The number of MAC on the port exceeds the configured limit. | |
| 4-CL | CLEAR: The number of MAC on the port has dropped below the configured limit. | ||||
| Access Violation <Max Supplicants> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: The number of MACs learned on the port exceeds the configured limit. | |
| 4-CL | CLEAR: Number of MACs learned on the port has dropped below the configured limit. | ||||
| Access Violation <Max Supplicants> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: The number of Supplicants on the port exceeds the configured limit. | |
| 4-CL | CLEAR: The number of supplicants on the port has dropped below the configured limit. | ||||
| Access Violation <Max MAB Clients> | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | ETH-ACCESS | 1-SA | 3-MN | SET: The number of MAB clients on the port is more than the configured limit. | |
| 4-CL | CLEAR: The number of MAB clients on the port has dropped below the configured limit. | ||||
| Software Processing Error | |||||
| MDS1-ESU<A||B> -or- MDS1-IO<slot> |
SW-PROC-ERR | 1-SA | 3-MN | SET: Software on this board has detected an error, i.e., a process has restarted or memory is low. | |
| 4-CL | CLEAR: Software problem has been cleared. | ||||
| ONT LOPL LOA | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LOA | 1-SA | 3-MN | SET: The ONT has failed to acknowledge messages from the OLT. | |
| 4-CL | CLEAR: Communications with the ONT has no errors. | ||||
| ONT LOPL LOF | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LOF | 1-SA | 3-MN | SET: The OLT is unable to frame on the ONT signal. | |
| 4-CL | CLEAR: The OLT is able to frame on the ONT signal. | ||||
| ONT LOPL LOS | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LOS | 1-SA | 3-MN | SET: The OLT does not detect a signal from the ONT. | |
| 4-CL | CLEAR: A good signal is detected coming from the ONT. | ||||
| ONT LOPL OAML | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-OAML | 1-SA | 3-MN | SET: Loss of OAM Channel to ONT. | |
| 4-CL | CLEAR: OAM Channel to ONT is up. | ||||
| ONT LOPL PEE | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-OAML | 1-SA | 3-MN | SET: A physical equipment error has been detected on the ONT. | |
| 4-CL | CLEAR: No physical equipment error detected on the ONT. | ||||
| ONT LOPL CPE | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-CPE | 1-SA | 3-MN | SET: ONT transmissions have drifted outside expected window despite corrective action by the OLT. | |
| 4-CL | CLEAR: The ONT transmissions have stopped drifting. | ||||
| ONT LOPL LCD | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LCD | 1-SA | 3-MN | SET: Unable to obtain cell delineation on PON signal. | |
| 4-CL | CLEAR: Cell boundaries on PON properly recognized. | ||||
| ONT LOPL SF | |||||
| MDS1-<slot>-<pon>-<ont> | LOPL-LCD | 1-SA | 3-MN | SET:The OLT has detected that an ONT has exceeded its upstream BER threshold for signal failure (SF). | |
| 4-CL | CLEAR: The ONT is not exceeding the upstream BER threshold for signal failure (SF). | ||||
| No VLAN Egress Provisioned | |||||
| MDS1-ESU<A||B> | VLAN-PROV-ERR | 1-SA | 2-MJ | SET: A VLAN has been configured but not placed on any uplink. | |
| 4-CL | CLEAR: The VLAN has been configured on an uplink, or removed from system. | ||||
| PON Unexpected ONT | |||||
| MDS1-<slot>-<pon> | PON_UNEXPECTED_ONT | 1-SA | 3-MN | SET: An ONT has arrived on the PON but is not configured and is out of service. | |
| 4-CL | CLEAR: All ONTs on the PON are configured. | ||||
| PON CIR Oversubscription Downstream | |||||
| MDS1-<slot>-<pon> | PON-CIR-OVERSUBSCRIBE-DN | 1-SA | 3-MN | SET: The assured bandwidth on a PON has been oversubscribed. | |
| 4-CL | CLEAR: The assured bandwidth is less than the PON bandwidth. | ||||
| PON CIR Oversubscription Upstream | |||||
| MDS1-<slot>-<pon> | PON-CIR-OVERSUBSCRIBE-UP | 1-SA | 3-MN | SET: The assured bandwidth on a PON has been oversubscribed. | |
| 4-CL | CLEAR: The assured bandwidth is less than the PON bandwidth. | ||||
| Line Card Problem | |||||
| MDS1-<slot> | CTNEQPT | 1-SA | 3-MN | SET: A hardware problem has been detected on a card. | |
| 4-CL | CLEAR: A hardware problem has been resolved on a card. | ||||
| ONT GPON Downstream RxPwr Low | |||||
| MDS1-<slot>-<pon>-<ont> | GPON-RXPWR-LOW | 1-SA | 3-MN | SET: The GPON power received at the ONT is less than the recommended power, ONT is operational but may experience errors. | |
| 4-CL | CLEAR: The GPON power received at the ONT is within specifications. | ||||
| ONT GPON Downstream RxPwr Low | |||||
| MDS1-<slot>-<pon>-<ont> | GPON-RXPWR-LOW | 1-SA | 3-MN | SET: The GPON power received at the ONT is less than the recommended power, ONT is operational but may experience errors. | |
| 4-CL | CLEAR: The GPON power received at the ONT is within specifications. | ||||
| Mismatch EquipmentAlarm | |||||
| MDS1-IO<slot> -or- MDS1-<slot>-<pon>-<ont> |
MEA | 1-SA | 2-MJ | SET: The configured card does not match the card that is plugged into the system. | |
| 4-CL | CLEAR: The type configured and plugged in agree. | ||||
| Missing Card | |||||
| MDS1-IO<slot> | REPLUNITMISS | 1-SA | 2-MJ | SET: A configured card is not present in the system. | |
| 4-CL | CLEAR: The configured card is present in the slot. | ||||
| Resource Limitation | |||||
| MDS1-IO<slot> -or- MDS1-<slot>-<pon>-<ont> -or- ETH1-<slot>-<pon>-<ont>-<port> |
RESOURCE-LIMIT | 1-SA | 2-MJ | SET: An attempt to configure a port or ONT was not possible due to limitation of hardware or software resources. | |
| 4-CL | CLEAR: All configuration was honored and no limits were reached. | ||||
| Version Mismatch | |||||
| MDS1-<slot>-<pon>-<ont> -or- MDS1-ESU<A||B>-<port> |
SWFTDWN | 1-SA | 2-MJ | SET: An attempt has been made to download a card and it has failed. | |
| 4-CL | CLEAR: Card has the correct software on it. | ||||
| Degraded Signal | |||||
| LAG<lag> -or- MDS1-ESU<A||B>-<port> |
LPR | 1-SA | 2-MJ | SET: A LAG has lost a member or a Laser RX level is low, maintenane required. | |
| 4-CL | CLEAR: LAG or PORT is fully operational. | ||||
| PON Downstream Bandwidth TCA | |||||
| MDS1-<slot>-<pon> | PON-BW-TCA-DN | 2-NSA | 3-MN | SET: PON downstream bandwidth has exceeded the configured threshold. | |
| 4-CL | CLEAR: PON downstream bandwidth is within the configured threshold over the measurement periods. | ||||
| PON Upstream Bandwidth TCA | |||||
| MDS1-<slot>-<pon> | PON-BW-TCA-UP | 2-NSA | 3-MN | SET: PON upstream bandwidth has exceeded the configured threshold. | |
| 4-CL | CLEAR: PON upstream bandwidth is within the configured threshold over the measurement periods. | ||||
| PoE Threshold | |||||
| MDS1-<slot>-<pon>-<ont> | TCA-POE-USAGE | 1-SA | 3-MN | SET: Requests for PoE from an ONT has exceeded the specified threshold. | |
| 4-CL | CLEAR: Requests for PoE from an ONT is within specified boundaries. | ||||
| Security Certificate Expired | |||||
| MDS1-ESU<A||B> -or- MDS1-<slot>-<pon>-<ont> |
CERT-EXPIRED | 1-SA | 3-MN | SET: The cert on an ONT or ESU is expired and needs be replaced, SSL connections will fail. | |
| 4-CL | CLEAR: The certs on the ONT or ESU are within the validity dates. | ||||
| OCSP Responder Failed | |||||
| MDS1-ESU<A||B> -or- MDS1-<slot>-<pon>-<ont> |
OSCP-FAILED | 1-SA | 3-MN | SET: Attempted to validate CERT with OCSP but OCSP failed to respond. | |
| 4-CL | CLEAR: OCSP responded to the request to validate a CERT. | ||||
| Cooling Fan Failure | |||||
| MDS1-EFA | CLFAN | 2-NSA | 2-MJ | SET: Fan was detected to be malfunctioning, service immediately. | |
| 4-CL | CLEAR: Fan is operating normally. | ||||
| ONT RDI | |||||
| MDS1-<slot>-<pon>-<ont> | AIS | 1-SA | 3-MN | SET: OLT receives a remote defect indication (RDI) in the upstream physical layer operations (PLO) from the ONT. | |
| 4-CL | CLEAR: OLT detects that the condition has been resolved | ||||
| ONT Startup Failure | |||||
| MDS1-<slot>-<pon>-<ont> | INTSFT | 1-SA | 3-MN | SET: ONT failed ranging handshake on startup. | |
| 4-CL | CLEAR: ONT properly completed handshake. | ||||
| Profile Missing | |||||
| ETH1-<slot>-<pon>-<ont>-<port> | PROF-MISSING | 1-SA | 2-MJ | SET: A profile is missing from the NE and needs to be downloaded by EMS. | |
| 4-CL | CLEAR: The EMS has downloaded the profile to the NE. | ||||
| Power Problem | |||||
| Blank | PWR | 2-NSA | 3-MN | SET: Power input has failed. | |
| 4-CL | CLEAR: Power input within specifications. | ||||
| Timing Problem | |||||
| MDS1-CC<A||B> | SYNCLOS | 1-SA | 3-MN | SET: Timing card lost Sync with external timing source. | |
| 4-CL | CLEAR: Timing is in sync with the external timing source. | ||||
| GPON Optical Overload | |||||
| MDS1-<slot>-<pon>-<ont> | GPON-OVERLOAD-ONT | 1-SA | 3-MN | SET: The PON Downstream Wavelength power is too high. Add attenuation. | |
| 4-CL | CLEAR: The Downstream Wavelength Optical power is within spec. | ||||
| Links LACP Group Failure | |||||
| LAG<lag> | LACPGRPFAIL | 2-NSA | 2-MJ | SET: All members of a LACP group have failed to receive LACP PDUs within the configured timeout period. | |
| 4-CL | CLEAR: LACP PDUs are recieved for some members of the LACP group. | ||||
| Flash Failure | |||||
|
MDS1-IO<slot> -or- |
FLASH-FAILURE | 1-SA | 1-CR | SET: An attempt to write to flash has completely failed. | |
| 4-CL | CLEAR: No write failures have occurred on the card. | ||||
| Out of Memory | |||||
| MDS1-IO<slot> -or- MDS1-ESU<A||B> |
OUT-OF-MEMORY | 1-SA | 1-CR | SET: Card is out of memory and will soon reboot to correct problem. | |
| 4-CL | CLEAR: Card has sufficient memory free for proper operation. | ||||
| Low Memory Warning | |||||
| MDS1-IO<slot> -or- MDS1-ESU<A||B> |
LOW-MEMORY | 1-SA | 3-MN | SET: Free memory has fallen below threshold and card should be rebooted in maintenance window. | |
| 4-CL | CLEAR: Free memory is above the threshold needed for normal operations. | ||||
| IGMP Disabled | |||||
| MDS1-IO<slot> | IGMP-DISABLED | 1-SA | 3-MN | SET: IGMP Joins are seen on a VLAN with IGMP Disabled, recommend enabling. | |
| 4-CL | CLEAR: IGMP is enabled on VLAN. | ||||
| Multicast Threshold Crossing | |||||
| MDS1-<slot>-<pon> | MULTICAST-TCA | 1-SA | 3-MN | SET: Multicast on the PON is above a preset threshold. | |
| 4-CL | CLEAR: Muticast on the PON is below a preset threshold. | ||||
| Discard Threshold Crossing | |||||
| MDS1-<slot>-<pon> | DISCARD-TCA | 1-SA | 3-MN | SET: Discards are above the preset threshold for this interval. | |
| 4-CL | CLEAR: Discards are below the preset threshold for this interval. | ||||
| PON Protection Group Sync Mismatch | |||||
| MDS1-<slot>-<pon> | PPG-SYNC-MISMATCH | 1-SA | 3-MN | SET: Primary and Secondary PON state are mismatched. | |
| 4-CL | CLEAR: Primary and Secondary PON State are in sync. | ||||
Example
The following screen-shot illustrates a capture of an SNMP message sent from a tellabs OLT. Pay attention to the OIDs and Values. Looking at the data (OIDs and values) we can tell that this message is an SNMP trap showing a clear of an ONT communications failure alarm.
The values show us the following:
- The version field shows us that the SNMP version being used is v2c.
- The community field shows that the community string being used is "Tellabs-1".
- The message is a trap, not a notification. Firstly, because this is a UDP message and notifications are sent using TCP. Secondly because the data field clearly tells us in the value of 7 (snmpV2-trap).
- The first object in the message is a sysUpTime. It holds the TimeTicks value of 120291720. The sysUpTime object is not defined by the Tellabs MIB. It is an object defined in a standard SNMP MIB that has the OID: {iso(1).identified-organization(3).dod(6).internet(1).mgmt(2).mib-2(1).system(1).sysUpTime(3)} or (1.3.6.1.2.1.1.3). According to the description in the defining MIB module, this value is: "The time (in hundredths of a second) since the network management portion of the system was last re-initialized." This tells us that the system has been up for approximately 118 days.
- The second object in the message is an snmpTrapOID. It holds the value "1.3.6.1.4.1.1397.2.29.2.0" which is a string representation of a tlab1150Notifications OID. This object is not defined by the Tellabs MIB. It is an object defined in a standard SNMP MIB that has the OID: iso(1) identified-organization(3) dod(6) internet(1) snmpV2(6) snmpModules(3) snmpMIB(1) snmpMIBObjects(1) snmpTrap(4) snmpTrapOID(1) or (1.3.6.1.6.3.1.1.4.1). According to the description in the defining MIB module: "This variable occurs as the second varbind in every SNMPv2-Trap-PDU and InformRequest-PDU."
- The tlab1150NotificationCode object (OID = 1.3.6.1.4.1.1397.2.29.2.1.2.0) has a value of "4" (cleared)
- The tlab1150aid object (OID = 1.3.6.1.4.1.1397.2.29.2.1.1.0) has an AID value of "MDS1-1-1-6" (ONT AID)
- The tlab1150conditionType (OID = 1.3.6.1.4.1.1397.2.29.2.1.3.0) has a value of "CONTCOM" (Communications Failure)
- The tlab1150serviceAffecting object (OID: 1.3.6.1.4.1.1397.2.29.2.1.4.0) has a value of "1" (serviceAffecting)