Loader

Show

Display (show) the Network Access Control (NAC) profiles.

  • Command Path - profile>port
  • Object - port
  • Actions -
    • show - a port profile
      • * name= - Name of port profilePort 
      • summary  - display consolidated summary results of each profile
      • verbose - display complete information per profile

NAC Show Summary

  1. From the ESUx> command line, input profile nac show summary and press Enter. Output similar to the following is displayed:
    ESUx> profile nac show summary <enter>
    
    |                                  |          |      | Dynamic Service Provisioning Methods  |
    |                                  | Auto     | Max  | PAE   | PAE   | GST   | DFLT  | MAC   |
    | Profile Name                     | Disable  | MACs | FAIL  | AUTH  | VLAN  | VLAN  | AUTH  |
    |==================================|==========|======|=======|=======|=======|=======|=======|
    | NAC-NV_24-f5384                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25                        | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-15bd9                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-29f6d                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-2b43c                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-34eb4                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-536fe                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-621b9                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-6e4f0                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-746a4                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-749cb                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-7a235                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-7f662                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-814d9                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-88072                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-a59ad                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-ac1fb                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-bd3cd                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-d32cd                  | disabled | 16   | No    | No    | No    | Yes   | No    |
    | NAC-NV_25-e45d1                  | disabled | 16   | No    | No    | No    | No    | No    |
    
    ESUx> _

Show a Specific NAC Profile

  1. From the ESUx> command line, input profile nac show name=tsw_dante_100, and press Enter. Output similar to the following is displayed:
    ESUx> profile nac show name=tsw_dante_100 <enter>
    
    |======================================|
    | Profile Name         : tsw_dante_100 |
    | Maximum Managed MACs : 16            |
    |                                      |
    | Access Violation                     |
    |   Auto Disable       : enabled       |
    |   Auto Enable Delay  : 300 (s)       |
    |                                      |
    | Default VLAN         : enabled       |
    |   Service Profile    : tsw_dante_100 |
    |                                      |
    | Guest-VLAN           : disabled      |
    | Startup Delay        : 90 (s)        |
    |                                      |
    | MAC-Bypass           : disabled      |
    |   Startup Delay      : 30 (s)        |
    |   Auth-Method        : pap           |
    |                                      |
    | PAE-AUTH             : disabled      |
    |   Filter-ID          : disabled      |
    |   Tunnel-VLAN        : disabled      |
    |   Egress-VLAN-ID     : disabled      |
    |                                      |
    | PAE-FAIL             : disabled      |
    |   Service Profile                    |
    |                                      |
    |======================================|
    
    ESUx> _

Previous

FEEDBACK: Are you happy with this material?